<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business School</title>
	<atom:link href="http://kolkata-ibrad-businessmanagementschool.org/feed" rel="self" type="application/rss+xml" />
	<link>http://kolkata-ibrad-businessmanagementschool.org</link>
	<description>Free for the world</description>
	<lastBuildDate>Sun, 20 May 2012 07:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Management, Ninth Edition</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/management/management-ninth-edition</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/management/management-ninth-edition#comments</comments>
		<pubDate>Sun, 20 May 2012 07:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/management/management-ninth-edition</guid>
		<description><![CDATA[Product DescriptionManagement 9e, by John Schermerhorn, is based on constructive balances that are essential for success in Business and management: the balance of managerial theory and practice; the balance of managerial ethics and positive action; and the balance of present realities with future possibilities. In this new edition,Management, 9e has been extensively revised with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/21B94ctggRL._SL160_.jpg" alt="management"  title="management" /><br />Product DescriptionManagement 9e, by John Schermerhorn, is based on constructive balances that are essential for success in <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Business</a> and management: the balance of managerial theory and practice; the balance of managerial ethics and positive action; and the balance of present realities with future possibilities.</p>
<p>In this new edition,<a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a>, 9e has been extensively revised with a sincere commitment to help instructors teach and students learn in today&#8217;s complex and globally competitive environment. The subject matter has been carefully chosen to meet AACSB accreditation guidelines while allowing extensive flexibility to fit various course designs and sizes.</p>
<p>Along with updates of core material, Management, 9e offers a number of changes in the organization, content, and design that respond to current themes and developments in the theory and practice of management.</p>
<p><span id="more-519"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/management/management-ninth-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Metrics: The Definitive Guide to Measuring Marketing Performance (2nd Edition)</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/marketing/marketing-metrics-the-definitive-guide-to-measuring-marketing-performance-2nd-edition</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/marketing/marketing-metrics-the-definitive-guide-to-measuring-marketing-performance-2nd-edition#comments</comments>
		<pubDate>Sun, 20 May 2012 07:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/marketing/marketing-metrics-the-definitive-guide-to-measuring-marketing-performance-2nd-edition</guid>
		<description><![CDATA[Product DescriptionMarketing Metrics, Second Edition, is the definitive guide to today’s most valuable marketing metrics. In this thoroughly updated and significantly expanded book, four leading marketing researchers show exactly how to choose the right metrics for every challenge.   The authors show how to use marketing dashboards to view market dynamics from multiple perspectives, maximize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51XQxz6vsUL._SL160_.jpg" alt="marketing"  title="marketing" /><br />Product Description<P><I>Marketing Metrics, Second Edition</I>, is the definitive guide to today’s most valuable marketing metrics. In this thoroughly updated and significantly expanded book, four leading marketing researchers show exactly how to choose the right metrics for every challenge. </P>  <P> </P>  <P>The authors show how to use marketing dashboards to view market dynamics from multiple perspectives, maximize accuracy, and “triangulate” to optimal solutions. You’ll discover high-value metrics for virtually every facet of marketing: promotional strategy, advertising, and distribution; customer perceptions; market share; competitors’ power; margins and pricing; products and portfolios; customer profitability; sales forces and channels; and more. </P>  <P>This edition introduces essential new metrics ranging from Net Promoter to social media and brand equity measurement. Last, but not least, it shows how to build comprehensive models to support planning&#8211;and optimize every marketing decision you make. </P>  <P> </P>  <P><B>Choose the right metric for every marketing challenge </B></P>  <P>Understand the full spectrum of marketing metrics: pros, cons, nuances, and application</P>  <P> </P>  <P><B>Gain a deep and thorough understanding of marketing profitability</B></P>  <P>Quantify the profitability of products, customers, channels, and marketing initiatives</P>  <P> </P>  <P><B>Assess web and social media effectiveness, accurately and in detail</B></P>  <P>Measure everything from “bounce rates” to the growth of your web communities</P>  <P> </P>  <P><B>Link marketing to your enterprise financial metrics</B></P>  <P>Understand your true return on marketing investment&#8211;and enhance it</P>  <P> </P>  <P>This award-winning book will show you how to apply the right metrics to all your marketing investments, get accurate answers, and use them to systematically improve ROI. </P>  <P> </P>  <P>You’ll find practical, up-to-the-minute techniques for measuring everything from brand equity to social media, market share to web engagement. For every metric, the authors present real-world pros, cons, and tradeoffs&#8211;and help you understand what the numbers really mean. You’ll learn how to design and interpret marketing dashboards to identify emerging opportunities and risks and use powerful new modeling techniques to optimize every decision you make. In this second edition the authors expand their treatment of social <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Marketing</a>, web metrics, and brand equity. They also give readers new systems for organizing marketing metrics into models and dashboards that translate numbers into <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a> insight.</P>  <P> </P>  <P>•  Strategy + <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Business</a> “Best Books in Marketing” award winner—now fully updated!</P>  <P>•  30% more coverage: from social media and brand equity to modeling for better decision-making</P>  <P>•  Covers promotions, advertising, distribution, customer perception, market share, pricing, margins, portfolios, channels, dashboards, and much more</P></p>
<p><span id="more-518"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/marketing/marketing-metrics-the-definitive-guide-to-measuring-marketing-performance-2nd-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR&#8217;S 10 Must Reads: The Essentials</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/business/hbrs-10-must-reads-the-essentials-2</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/business/hbrs-10-must-reads-the-essentials-2#comments</comments>
		<pubDate>Sun, 20 May 2012 07:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/business/hbrs-10-must-reads-the-essentials-2</guid>
		<description><![CDATA[Product DescriptionChange is the one constant in Business, and we must adapt or face obsolescence. Yet certain challenges never go away. That&#8217;s what makes this book &#8220;must read.&#8221; These are the 10 seminal articles by Management&#8216;s most influential experts, on topics of perennial concern to ambitious managers and leaders hungry for inspiration&#8211;and ready to run [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41gK56NdKHL._SL160_.jpg" alt="business"  title="business" /><br />Product Description<DIV>Change is the one constant in <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Business</a>, and we must adapt or face obsolescence. Yet certain challenges never go away. That&#8217;s what makes this book &#8220;must read.&#8221; These are the 10 seminal articles by <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a>&#8216;s most influential experts, on topics of perennial concern to ambitious managers and leaders hungry for inspiration&#8211;and ready to run with big ideas to accelerate their own and their companies&#8217; success.<br /><BR>If you read nothing else &#8211; full stop &#8211; read:<BR><BR>Michael Porter on creating competitive advantage and distinguishing your company from rivals<br />John Kotter on leading change through eight critical stages<br />Daniel Goleman on using emotional intelligence to maximize performance<br />Peter Drucker on managing your career by evaluating your own strengths and weaknesses<br />Clay Christensen on orchestrating innovation within established organizations<br />Tom Davenport on using analytics to determine how to keep your customers loyal<br />Robert Kaplan and David Norton on measuring your company&#8217;s strategy with the Balanced Scorecard<br />Rosabeth Moss Kanter on avoiding common mistakes when pushing innovation forward<br />Ted Levitt on understanding who your customers are and what they really want<br />C. K. Prahalad and Gary Hamel on identifying the unique, integrated systems that support your strategy<BR></DIV></p>
<p><span id="more-517"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/business/hbrs-10-must-reads-the-essentials-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. The Universal Principle of Risk Management: Pooling and the Hedging of Risks</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/management/2-the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/management/2-the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks#comments</comments>
		<pubDate>Sat, 19 May 2012 23:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[binomial]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[covariance]]></category>
		<category><![CDATA[deviation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[fat-tailed]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[perpetuities]]></category>
		<category><![CDATA[perpetuity]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/management/2-the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks</guid>
		<description><![CDATA[Financial Markets (ECON 252) Statistics and mathematics underlie the theories of finance. Probability Theory and various distribution types are important to understanding finance. Risk Management, for instance, depends on tools such as variance, standard deviation, correlation, and regression analysis. Financial analysis methods such as present values and valuing streams of payments are fundamental to understanding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WMkD8HKJQCM/0.jpg" align="left" title="management" alt="management" />Financial Markets (ECON 252)</p>
<p>Statistics and mathematics underlie the theories of finance. Probability Theory and various distribution types are important to understanding finance. Risk <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a>, for instance, depends on tools such as variance, standard deviation, correlation, and regression analysis. Financial analysis methods such as present values and valuing streams of payments are fundamental to understanding the time value of money and have been in practice for centuries.</p>
<p>00:00 &#8211; Chapter 1. The Etymology of Probability<br />
10:01 &#8211; Chapter 2. The Beginning of Probability Theory<br />
15:38 &#8211; Chapter 3. Measures of Central Tendency: Independence and Geometric Average<br />
33:12 &#8211; Chapter 4. Measures of Dispersion and Statistical Applications<br />
50:39 &#8211; Chapter 5. Present Value<br />
01:03:46 &#8211; Chapter 6. The Expected Utility Theory and Conclusion </p>
<p>Complete course materials are available at the Open Yale Courses website: http://open.yale.edu/courses</p>
<p>This course was recorded in Spring 2008.</p>
<p>Duration : <b>1:9:8</b></p>
<p><span id="more-516"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/WMkD8HKJQCM" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/binomial' rel='tag' target='_blank'>binomial</a>, <a class='technorati-link' href='http://technorati.com/tag/central' rel='tag' target='_blank'>central</a>, <a class='technorati-link' href='http://technorati.com/tag/correlation' rel='tag' target='_blank'>correlation</a>, <a class='technorati-link' href='http://technorati.com/tag/covariance' rel='tag' target='_blank'>covariance</a>, <a class='technorati-link' href='http://technorati.com/tag/deviation' rel='tag' target='_blank'>deviation</a>, <a class='technorati-link' href='http://technorati.com/tag/distribution' rel='tag' target='_blank'>distribution</a>, <a class='technorati-link' href='http://technorati.com/tag/expected' rel='tag' target='_blank'>expected</a>, <a class='technorati-link' href='http://technorati.com/tag/fat-tailed' rel='tag' target='_blank'>fat-tailed</a>, <a class='technorati-link' href='http://technorati.com/tag/Management' rel='tag' target='_blank'>Management</a>, <a class='technorati-link' href='http://technorati.com/tag/multiplication' rel='tag' target='_blank'>multiplication</a>, <a class='technorati-link' href='http://technorati.com/tag/perpetuities' rel='tag' target='_blank'>perpetuities</a>, <a class='technorati-link' href='http://technorati.com/tag/perpetuity' rel='tag' target='_blank'>perpetuity</a>, <a class='technorati-link' href='http://technorati.com/tag/present' rel='tag' target='_blank'>present</a>, <a class='technorati-link' href='http://technorati.com/tag/probability' rel='tag' target='_blank'>probability</a>, <a class='technorati-link' href='http://technorati.com/tag/regression' rel='tag' target='_blank'>regression</a>, <a class='technorati-link' href='http://technorati.com/tag/Risk' rel='tag' target='_blank'>Risk</a>, <a class='technorati-link' href='http://technorati.com/tag/standard' rel='tag' target='_blank'>standard</a>, <a class='technorati-link' href='http://technorati.com/tag/tendency' rel='tag' target='_blank'>tendency</a>, <a class='technorati-link' href='http://technorati.com/tag/theory' rel='tag' target='_blank'>theory</a>, <a class='technorati-link' href='http://technorati.com/tag/value' rel='tag' target='_blank'>value</a>, <a class='technorati-link' href='http://technorati.com/tag/values' rel='tag' target='_blank'>values</a>, <a class='technorati-link' href='http://technorati.com/tag/variance' rel='tag' target='_blank'>variance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/management/2-the-universal-principle-of-risk-management-pooling-and-the-hedging-of-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Expertise: 1 Minute Marketing with Monique @BoxcarMarketing</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/marketing/share-your-expertise-1-minute-marketing-with-monique-boxcarmarketing</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/marketing/share-your-expertise-1-minute-marketing-with-monique-boxcarmarketing#comments</comments>
		<pubDate>Sat, 19 May 2012 23:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/marketing/share-your-expertise-1-minute-marketing-with-monique-boxcarmarketing</guid>
		<description><![CDATA[Whether you want to establish yourself as an expert in a particular field or simply want to share your knowledge, there are many great ways to do that. LinkedIn Questions are a good place to start if you are looking for industry peers. Quora is good if you are looking for questions/answers on a particular [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nY3g5nGWUBw/0.jpg" align="left" title="marketing" alt="marketing" />Whether you want to establish yourself as an expert in a particular field or simply want to share your knowledge, there are many great ways to do that. LinkedIn Questions are a good place to start if you are looking for industry peers. Quora is good if you are looking for questions/answers on a particular subject. And Social Media Examiner&#8217;s forums operate as a mentor platform for online <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Marketing</a> experts and small <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Business</a>es looking to share helpful answers, tips and best practice advice.</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-515"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/nY3g5nGWUBw" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/business' rel='tag' target='_blank'>business</a>, <a class='technorati-link' href='http://technorati.com/tag/expert' rel='tag' target='_blank'>expert</a>, <a class='technorati-link' href='http://technorati.com/tag/LinkedIn' rel='tag' target='_blank'>LinkedIn</a>, <a class='technorati-link' href='http://technorati.com/tag/Marketing' rel='tag' target='_blank'>Marketing</a>, <a class='technorati-link' href='http://technorati.com/tag/Quora' rel='tag' target='_blank'>Quora</a>, <a class='technorati-link' href='http://technorati.com/tag/Tips' rel='tag' target='_blank'>Tips</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/marketing/share-your-expertise-1-minute-marketing-with-monique-boxcarmarketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Time FOTC</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/business/business-time-fotc</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/business/business-time-fotc#comments</comments>
		<pubDate>Sat, 19 May 2012 23:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conchords]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[FOTC]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[t.v]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/business/business-time-fotc</guid>
		<description><![CDATA[FOTC t.v. show. Business Time. Duration : 0:3:44 Technorati Tags: business, conchords, flight, FOTC, from, hbo, my, of, psp, show, t.v, the, Time]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RHw2_QbJcNU/0.jpg" align="left" title="business" alt="business" />FOTC t.v. show.  <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Business</a> Time.</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-514"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/RHw2_QbJcNU" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/business' rel='tag' target='_blank'>business</a>, <a class='technorati-link' href='http://technorati.com/tag/conchords' rel='tag' target='_blank'>conchords</a>, <a class='technorati-link' href='http://technorati.com/tag/flight' rel='tag' target='_blank'>flight</a>, <a class='technorati-link' href='http://technorati.com/tag/FOTC' rel='tag' target='_blank'>FOTC</a>, <a class='technorati-link' href='http://technorati.com/tag/from' rel='tag' target='_blank'>from</a>, <a class='technorati-link' href='http://technorati.com/tag/hbo' rel='tag' target='_blank'>hbo</a>, <a class='technorati-link' href='http://technorati.com/tag/my' rel='tag' target='_blank'>my</a>, <a class='technorati-link' href='http://technorati.com/tag/of' rel='tag' target='_blank'>of</a>, <a class='technorati-link' href='http://technorati.com/tag/psp' rel='tag' target='_blank'>psp</a>, <a class='technorati-link' href='http://technorati.com/tag/show' rel='tag' target='_blank'>show</a>, <a class='technorati-link' href='http://technorati.com/tag/t.v' rel='tag' target='_blank'>t.v</a>, <a class='technorati-link' href='http://technorati.com/tag/the' rel='tag' target='_blank'>the</a>, <a class='technorati-link' href='http://technorati.com/tag/Time' rel='tag' target='_blank'>Time</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/business/business-time-fotc/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Skills for New Managers</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/management/skills-for-new-managers</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/management/skills-for-new-managers#comments</comments>
		<pubDate>Sat, 19 May 2012 21:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/management/skills-for-new-managers</guid>
		<description><![CDATA[Product Description&#8221;Skills for New Managers&#8221; will include hands-on information on the following key topics: hiring new employees by asking the right questions; delegating work efficiently; dealing with the stress that comes with a management position; communicating effectively with your employees; and how to master mentoring, leadership, and coaching styles. These books will be rich in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51xhm86Z6TL._SL160_.jpg" alt="management"  title="management" /><br />Product Description&#8221;Skills for New Managers&#8221; will include hands-on information on the following key topics: hiring new employees by asking the right questions; delegating work efficiently; dealing with the stress that comes with a management position; communicating effectively with your employees; and how to master mentoring, leadership, and coaching styles. These books will be rich in practical techniques and examples, and each book will supply specific answers to problems that managers will face throughout their careers. &#8220;Skills for New Managers&#8221; will detail specific techniques and strategies that managers can use to smooth their way into a <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a> position, from hiring to delegating. The series will also continue its user-friendly, icon-rich format, which is designed to be easily digested for managers at all levels of the organizational hierarchy. Books in the series will also feature short, snappy chapters, bulleted lists, checklists and definition of terms as well as summaries at the end of every chapter.</p>
<p><span id="more-513"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/management/skills-for-new-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKTG (with Marketing CourseMate with eBook Printed Access Card)</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/marketing/mktg-with-marketing-coursemate-with-ebook-printed-access-card</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/marketing/mktg-with-marketing-coursemate-with-ebook-printed-access-card#comments</comments>
		<pubDate>Sat, 19 May 2012 21:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/marketing/mktg-with-marketing-coursemate-with-ebook-printed-access-card</guid>
		<description><![CDATA[Product DescriptionCreated through a &#8220;student-tested, faculty-approved&#8221; review process with students and faculty, MKTG5 is an engaging and accessible solution to accommodate the diverse lifestyles of today&#8217;s learners.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/513u1k%2B5NyL._SL160_.jpg" alt="marketing"  title="marketing" /><br />Product DescriptionCreated through a &#8220;student-tested, faculty-approved&#8221; review process with students and faculty, MKTG5 is an engaging and accessible solution to accommodate the diverse lifestyles of today&#8217;s learners.</p>
<p><span id="more-512"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/marketing/mktg-with-marketing-coursemate-with-ebook-printed-access-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business, Second Edition: The Ultimate Resource (Business : the Ultimate Resource)</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/business/business-second-edition-the-ultimate-resource-business-the-ultimate-resource</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/business/business-second-edition-the-ultimate-resource-business-the-ultimate-resource#comments</comments>
		<pubDate>Sat, 19 May 2012 21:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/business/business-second-edition-the-ultimate-resource-business-the-ultimate-resource</guid>
		<description><![CDATA[Product Description The &#8220;Business Bible&#8221; that captured the imaginations and fueled the ambitions of readers from the boardroom to the mailroom has now been completely revised and updated to reflect the state of the business world today. This one-ofa- kind reference guide offers readers a portable M.B.A. between two covers without the expense of tuition, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/514AMFYABGL._SL160_.jpg" alt="business"  title="business" /><br />Product Description
<div>The &#8220;Business Bible&#8221; that captured the imaginations and fueled the ambitions of readers from the boardroom to the mailroom has now been completely revised and updated to reflect the state of the business world today. This one-ofa- kind reference guide offers readers a portable M.B.A. between two covers without the expense of tuition, the trouble of entrance exams, or the struggle of making it to classes on time. As business is arguably the most potent force in society today&#8211;CEOs wield more power and influence than political leaders, trade of goods and services spreads cultural values around the globe, even the rules of commerce increasingly govern the administration of our educational, nonprofit, and social institutions&#8211;it is more important than ever that professionals from all walks of life understand its language and its theories. <i>Business: The Ultimate Resource</i> captures the state of the art in business today, and the extensive revisions and additions make this second editionthe undisputed reference for anyone in the field. The additional material includes 30 new articles from authors such as Michael E. Gerber, Howard Rheingold, and Francis Fukuyama; the <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a> Library is 40 percent new with 39 articles, including &#8220;The Tipping Point&#8221; and &#8220;Barbarians at the Gate.&#8221; Moreover, everything else&#8211;from the Actionlists to the Dictionary-is fully updated to reflect the latest in <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Business</a> knowledge. <i>Business</i> is the gold standard of insight and information for executives and managers, entrepreneurs, administrators, educators, and students alike.</div>
</p>
<p><span id="more-511"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kolkata-ibrad-businessmanagementschool.org/business/business-second-edition-the-ultimate-resource-business-the-ultimate-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between economics, business and management in undergraduate programmes ?</title>
		<link>http://kolkata-ibrad-businessmanagementschool.org/management/what-is-the-difference-between-economics-business-and-management-in-undergraduate-programmes</link>
		<comments>http://kolkata-ibrad-businessmanagementschool.org/management/what-is-the-difference-between-economics-business-and-management-in-undergraduate-programmes#comments</comments>
		<pubDate>Sat, 19 May 2012 20:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://kolkata-ibrad-businessmanagementschool.org/management/what-is-the-difference-between-economics-business-and-management-in-undergraduate-programmes</guid>
		<description><![CDATA[Hi, Different universities offer various undergraduate courses. I am particularly interested in management. I am writing my personal statement I don&#8217;t want it to look like I want to go to economics instead of management. Hence, my question is : what is the exact difference between : Business, Economics and Management (these are separate courses) [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Different universities offer various undergraduate courses. I am particularly interested in management.<br />
I am writing my personal statement I don&#8217;t want it to look like I want to go to economics instead of management. </p>
<p>Hence, my question is : what is the exact difference between : Business, Economics and Management (these are separate courses) ?<br />
<br />Economics is far more empirical and maths-oriented. although there&#8217;s a lot concepts to get a grasp of too. it&#8217;s the technical, &#8216;hard skills&#8217; end of the business spectrum. </p>
<p>Management is far more about soft-skills like time-management, sales, HR etc and would generally be more work-place oriented. but there would be some more in-depth stuff like problem-solving work also. Generally a course based on <a href="http://kolkata-ibrad-businessmanagementschool.org" target=_self>Management</a> will touch on other aspects of business too.</p>
